REGULAR VERSIONS
Students must calculate elapsed time between two clocks
1 Min #1 pg1
1 Min #2 pg2
1 Min #4 pg1
1 Min #5 pg2
1 Min #7 pg1
1 Min #8 pg2
1 Min #10 pg1
5 Min #1 pg1
5 Min #2 pg2
5 Min #4 pg1
5 Min #5 pg2
5 Min #7 pg1
5 Min #8 pg2
5 Min #10 pg1
10 Min #1 pg1
10 Min #2 pg2
10 Min #4 pg1
10 Min #5 pg2
10 Min #7 pg1
10 Min #8 pg2
10 Min #10 pg1
15 Min #1 pg1
15 Min #2 pg2
15 Min #4 pg1
15 Min #5 pg2
15 Min #7 pg1
15 Min #8 pg2
15 Min #10 pg1
30 Min #1 pg1
30 Min #2 pg2
30 Min #4 pg1
30 Min #5 pg2
30 Min #7 pg1
30 Min #8 pg2
30 Min #10 pg1
1 Hr #1 pg1
1 Hr #2 pg2
1 Hr #4 pg1
1 Hr #5 pg2
1 Hr #7 pg1
1 Hr #8 pg2
1 Hr #10 pg1
1 Min #1 pg2
1 Min #3 pg1
1 Min #4 pg2
1 Min #6 pg1
1 Min #7 pg2
1 Min #9 pg1
1 Min #10 pg2
5 Min #1 pg2
5 Min #3 pg1
5 Min #4 pg2
5 Min #6 pg1
5 Min #7 pg2
5 Min #9 pg1
5 Min #10 pg2
10 Min #1 pg2
10 Min #3 pg1
10 Min #4 pg2
10 Min #6 pg1
10 Min #7 pg2
10 Min #9 pg1
10 Min #10 pg2
15 Min #1 pg2
15 Min #3 pg1
15 Min #4 pg2
15 Min #6 pg1
15 Min #7 pg2
15 Min #9 pg1
15 Min #10 pg2
30 Min #1 pg2
30 Min #3 pg1
30 Min #4 pg2
30 Min #6 pg1
30 Min #7 pg2
30 Min #9 pg1
30 Min #10 pg2
1 Hr #1 pg2
1 Hr #3 pg1
1 Hr #4 pg2
1 Hr #6 pg1
1 Hr #7 pg2
1 Hr #9 pg1
1 Hr #10 pg2
1 Min #2 pg1
1 Min #3 pg2
1 Min #5 pg1
1 Min #6 pg2
1 Min #8 pg1
1 Min #9 pg2
5 Min #2 pg1
5 Min #3 pg2
5 Min #5 pg1
5 Min #6 pg2
5 Min #8 pg1
5 Min #9 pg2
10 Min #2 pg1
10 Min #3 pg2
10 Min #5 pg1
10 Min #6 pg2
10 Min #8 pg1
10 Min #9 pg2
15 Min #2 pg1
15 Min #3 pg2
15 Min #5 pg1
15 Min #6 pg2
15 Min #8 pg1
15 Min #9 pg2
30 Min #2 pg1
30 Min #3 pg2
30 Min #5 pg1
30 Min #6 pg2
30 Min #8 pg1
30 Min #9 pg2
1 Hr #2 pg1
1 Hr #3 pg2
1 Hr #5 pg1
1 Hr #6 pg2
1 Hr #8 pg1
1 Hr #9 pg2
START TIME VERSIONS
Students must calculate start time from given elapsed time and clock.
1 Min #1 pg1
1 Min #2 pg2
1 Min #4 pg1
1 Min #5 pg2
1 Min #7 pg1
1 Min #8 pg2
1 Min #10 pg1
5 Min #1 pg1
5 Min #2 pg2
5 Min #4 pg1
5 Min #5 pg2
5 Min #7 pg1
5 Min #8 pg2
5 Min #10 pg1
10 Min #1 pg1
10 Min #2 pg2
10 Min #4 pg1
10 Min #5 pg2
10 Min #7 pg1
10 Min #8 pg2
10 Min #10 pg1
15 Min #1 pg1
15 Min #2 pg2
15 Min #4 pg1
15 Min #5 pg2
15 Min #7 pg1
15 Min #8 pg2
15 Min #10 pg1
30 Min #1 pg1
30 Min #2 pg2
30 Min #4 pg1
30 Min #5 pg2
30 Min #7 pg1
30 Min #8 pg2
30 Min #10 pg1
1 Hr #1 pg1
1 Hr #2 pg2
1 Hr #4 pg1
1 Hr #5 pg2
1 Hr #7 pg1
1 Hr #8 pg2
1 Hr #10 pg1
1 Min #1 pg2
1 Min #3 pg1
1 Min #4 pg2
1 Min #6 pg1
1 Min #7 pg2
1 Min #9 pg1
1 Min #10 pg2
5 Min #1 pg2
5 Min #3 pg1
5 Min #4 pg2
5 Min #6 pg1
5 Min #7 pg2
5 Min #9 pg1
5 Min #10 pg2
10 Min #1 pg2
10 Min #3 pg1
10 Min #4 pg2
10 Min #6 pg1
10 Min #7 pg2
10 Min #9 pg1
10 Min #10 pg2
15 Min #1 pg2
15 Min #3 pg1
15 Min #4 pg2
15 Min #6 pg1
15 Min #7 pg2
15 Min #9 pg1
15 Min #10 pg2
30 Min #1 pg2
30 Min #3 pg1
30 Min #4 pg2
30 Min #6 pg1
30 Min #7 pg2
30 Min #9 pg1
30 Min #10 pg2
1 Hr #1 pg2
1 Hr #3 pg1
1 Hr #4 pg2
1 Hr #6 pg1
1 Hr #7 pg2
1 Hr #9 pg1
1 Hr #10 pg2
1 Min #2 pg1
1 Min #3 pg2
1 Min #5 pg1
1 Min #6 pg2
1 Min #8 pg1
1 Min #9 pg2
5 Min #2 pg1
5 Min #3 pg2
5 Min #5 pg1
5 Min #6 pg2
5 Min #8 pg1
5 Min #9 pg2
10 Min #2 pg1
10 Min #3 pg2
10 Min #5 pg1
10 Min #6 pg2
10 Min #8 pg1
10 Min #9 pg2
15 Min #2 pg1
15 Min #3 pg2
15 Min #5 pg1
15 Min #6 pg2
15 Min #8 pg1
15 Min #9 pg2
30 Min #2 pg1
30 Min #3 pg2
30 Min #5 pg1
30 Min #6 pg2
30 Min #8 pg1
30 Min #9 pg2
1 Hr #2 pg1
1 Hr #3 pg2
1 Hr #5 pg1
1 Hr #6 pg2
1 Hr #8 pg1
1 Hr #9 pg2
END TIME VERSIONS
Students must calculate end time from given elapsed time and clock.
1 Min #1 pg1
1 Min #2 pg2
1 Min #4 pg1
1 Min #5 pg2
1 Min #7 pg1
1 Min #8 pg2
1 Min #10 pg1
5 Min #1 pg1
5 Min #2 pg2
5 Min #4 pg1
5 Min #5 pg2
5 Min #7 pg1
5 Min #8 pg2
5 Min #10 pg1
10 Min #1 pg1
10 Min #2 pg2
10 Min #4 pg1
10 Min #5 pg2
10 Min #7 pg1
10 Min #8 pg2
10 Min #10 pg1
15 Min #1 pg1
15 Min #2 pg2
15 Min #4 pg1
15 Min #5 pg2
15 Min #7 pg1
15 Min #8 pg2
15 Min #10 pg1
30 Min #1 pg1
30 Min #2 pg2
30 Min #4 pg1
30 Min #5 pg2
30 Min #7 pg1
30 Min #8 pg2
30 Min #10 pg1
1 Hr #1 pg1
1 Hr #2 pg2
1 Hr #4 pg1
1 Hr #5 pg2
1 Hr #7 pg1
1 Hr #8 pg2
1 Hr #10 pg1
1 Min #1 pg2
1 Min #3 pg1
1 Min #4 pg2
1 Min #6 pg1
1 Min #7 pg2
1 Min #9 pg1
1 Min #10 pg2
5 Min #1 pg2
5 Min #3 pg1
5 Min #4 pg2
5 Min #6 pg1
5 Min #7 pg2
5 Min #9 pg1
5 Min #10 pg2
10 Min #1 pg2
10 Min #3 pg1
10 Min #4 pg2
10 Min #6 pg1
10 Min #7 pg2
10 Min #9 pg1
10 Min #10 pg2
15 Min #1 pg2
15 Min #3 pg1
15 Min #4 pg2
15 Min #6 pg1
15 Min #7 pg2
15 Min #9 pg1
15 Min #10 pg2
30 Min #1 pg2
30 Min #3 pg1
30 Min #4 pg2
30 Min #6 pg1
30 Min #7 pg2
30 Min #9 pg1
30 Min #10 pg2
1 Hr #1 pg2
1 Hr #3 pg1
1 Hr #4 pg2
1 Hr #6 pg1
1 Hr #7 pg2
1 Hr #9 pg1
1 Hr #10 pg2
1 Min #2 pg1
1 Min #3 pg2
1 Min #5 pg1
1 Min #6 pg2
1 Min #8 pg1
1 Min #9 pg2
5 Min #2 pg1
5 Min #3 pg2
5 Min #5 pg1
5 Min #6 pg2
5 Min #8 pg1
5 Min #9 pg2
10 Min #2 pg1
10 Min #3 pg2
10 Min #5 pg1
10 Min #6 pg2
10 Min #8 pg1
10 Min #9 pg2
15 Min #2 pg1
15 Min #3 pg2
15 Min #5 pg1
15 Min #6 pg2
15 Min #8 pg1
15 Min #9 pg2
30 Min #2 pg1
30 Min #3 pg2
30 Min #5 pg1
30 Min #6 pg2
30 Min #8 pg1
30 Min #9 pg2
1 Hr #2 pg1
1 Hr #3 pg2
1 Hr #5 pg1
1 Hr #6 pg2
1 Hr #8 pg1
1 Hr #9 pg2